Sending is the cost. That is what you pay for.
Every ordinary premium feature is included in the $20 Everything plan. Starter is a smaller entry point with a reduced feature set and lower limits, and Studio buys more usage plus the agency tools. The table below is generated from the flags the app actually enforces, so it cannot promise what the code withholds. Overage is prepaid credits — sending pauses before it can become a bill you did not approve.
1 waitlist, 50 contacts, 100 sends, validation snapshot. Prove the idea is worth a page. Our badge stays on.
- Waitlists
- 1
- Contacts
- 50
- Monthly sends
- 100
- Seats
- 1
- Your own domains
- 0
3 waitlists, 2,500 contacts, 2,500 sends, full validation on 1. One project at a time, your own domain, badge off.
- Waitlists
- 3
- Contacts
- 2,500
- Monthly sends
- 2,500
- Seats
- 1
- Your own domains
- 1
10 waitlists, 15,000 contacts, 10,000 sends, full validation on 10. Every ordinary premium feature, API and webhooks included.
- Waitlists
- 10
- Contacts
- 15,000
- Monthly sends
- 10,000
- Seats
- 2
- Your own domains
- 3
50 waitlists, 100,000 contacts, 100,000 sends, full validation on 50. Agencies and portfolios: client workspaces and white-label portals.
- Waitlists
- 50
- Contacts
- 100,000
- Monthly sends
- 100,000
- Seats
- 10
- Your own domains
- 25
What is in each plan
| Feature | Free | Starter | Everything | Studio |
|---|---|---|---|---|
| Hosted launch page | Included | Included | Included | Included |
| Referral links | Included | Included | Included | Included |
| Embeddable form | — | Included | Included | Included |
| Custom questions | — | Included | Included | Included |
| Email verification | Included | Included | Included | Included |
| Validation snapshot (after 25 verified) | Included | Included | Included | Included |
| Osokoro badge removed | — | Included | Included | Included |
| Your logo, colour and typeface | — | Included | Included | Included |
| Screen recordings you can share as a link | — | Included | Included | Included |
| CSV export | — | Included | Included | Included |
| Perks (credit, trials, discounts) | — | Included | Included | Included |
| Full validation dashboard + recommendation | — | Included | Included | Included |
| Referral leaderboard | — | — | Included | Included |
| Segmented broadcasts | — | — | Included | Included |
| Your own domain | — | Included | Included | Included |
| Buy a new domain here (domain priced separately) | — | Coming soon | Coming soon | Coming soon |
| Custom sending domain | — | — | Included | Included |
| Custom email templates | — | — | Included | Included |
| Launch + offboarding emails | — | — | Included | Included |
| CAPTCHA and fraud controls | — | Included | Included | Included |
| UTM, source and conversion analytics | — | — | Included | Included |
| API access | — | — | Included | Included |
| Webhooks | — | — | Included | Included |
| Zapier | — | — | Included | Included |
| CSV import | — | — | Included | Included |
| Custom confirmation screen | — | — | Included | Included |
| Several sending domains | — | — | — | Included |
| Client workspaces | — | — | — | Included |
| White-label client portals | — | — | — | Included |
| Agency dashboard | — | — | — | Included |
| Centralised analytics | — | — | — | Included |
| Custom data retention | — | — | — | Included |
| Priority support | — | — | — | Included |
Buying a domain here is not open yet. When it is, the domain is a one-off charge at the registry’s price with the renewal shown before you pay — your plan is not billed differently for it, and it uses one of the domain slots above rather than an extra one. Connecting a domain you already own works today on every paid plan.
Email credits
Prepaid, never expiring, and consumed only after your monthly allowance. Sending stops at your limit rather than continuing onto an invoice.